Nursing Schools List (California)
Below you will find an extensive list of nearly all nursing schools available in California. I have broken this list down by Nursing Program Name, Location, Type (ADN or BSN), Public or Private, Length of Program, Cost, Start Time(s) (Spring/Fall), Cohort Size and Selection Method. Additionally, I've added a quick link to each school's relevant page for further information. (Last updated 1/2025).
Nursing Program: | Location: | Type: | Public or Private: | Length: | Cost: | Start Time(s): | Cohort Size: | Selection Method: | School Website: |
---|---|---|---|---|---|---|---|---|---|
American Career College | Los Angeles, CA | ADN | Private | 20 Months | $89,717+ | Multiple | Flexible | Application Based | https://americancareercollege.edu/programs/associates-degree-nursing |
American River College | Sacramento, CA | ADN | Public | 2 Years | $7,400+ | Spring & Fall | 30-40 | Lottery Based | https://arc.losrios.edu/academics/programs-and-majors/nursing-and-allied-health |
American University of Health Science | Signal Hill, CA | BSN | Private | 2.5 Years | $112,000+ | Spring & Fall | ? | Application Based | https://www.auhs.edu/academics/nursing/bachelor-science-nursing/ |
Angeles College | Los Angeles, CA | BSN | Private | 3 Years | $124,000+ | ? | ? | Application Based | https://www.angelescollege.edu/academics/programs/bs-nursing/ |
Antelope Valley College | Lancaster, CA | ADN | Public | 2 Years | $3,400+ | Spring & Fall | ? | Point Based | https://www.avc.edu/program/registered-nursing |
Arizona College of Nursing | Ontario, CA | BSN | Private | 3 Years | $90,000+ | ? | ? | Application Based | https://www.arizonacollege.edu/ontario-nursing-school/ |
Azusa Pacifica University | Azusa, CA | BSN | Private | 2-4 Years | ? | Spring & Fall | ? | Application Based | https://www.apu.edu/programs/bsn/ |
Bakersfield College | Bakersfield, CA | ADN | Public | 2 Years | $9,052+ | Spring & Fall | 30-35 | Point & Lottery Based | https://www.bakersfieldcollege.edu/academics/pathways/hs/rn/index.html |
Butte Community College | Oroville, CA | ADN | Public | 2 Years | $3,620+ | Fall | 30-40 | Lottery Based | https://programs.butte.edu/ProgramInfo/14/2902 |
CC of San Francisco | San Francisco, CA | ADN | Public | 2 Years | $4,000+ | Spring & Fall | 50 | Point Based | https://www.ccsf.edu/academics/schools/allied-health-physical-education-social-services/registered-nursing-department |
CNI College | Santa Ana, CA | BSN | Private | 2.5 Years | ? | ? | ? | Application Based | https://cnicollege.edu/programs/bsn-nursing/ |
CSU Bakersfield | Bakersfield, CA | BSN | Public | 3 Years | $33,000+ | Fall | 80 | Point Based | https://www.csub.edu/nursing/traditional-bsn/index.shtml |
CSU Channel Islands | Ventura County, CA | BSN | Public | 2 Years | $18,000+ | Fall | 20-35 | Point Based | https://nursing.csuci.edu/programs/track1.htm#note |
CSU Chico | Chico, CA | BSN | Public | 2.5 Years | $21,190+ | Spring & Fall | 40 | Point Based | http://www.csuchico.edu/nurs/ |
CSU East Bay | Hayward, CA | BSN | Public | 2.5. Years | $19,500+ | Spring & Fall | ? | Point Based | https://www.csueastbay.edu/nursing/ |
CSU Fullerton | Fullerton, CA | BSN | Public | 3 Years | $22,500+ | Fall | ? | Point Based | https://nursing.fullerton.edu/programs/udtbsn/index.html |
CSU Long Beach | Long Beach, CA | BSN | Public | 2.5 Years | $18,500+ | Spring & Fall | 75-80 | Point Based | https://www.csulb.edu/college-of-health-human-services/school-of-nursing/bsn-program |
CSU Los Angeles | Los Angeles, CA | BSN | Public | 3 Years | $21,000+ | Spring & Fall | 35 | Point Based | https://www.calstatela.edu/hhs/nursing/bsn-traditional-program |
CSU Sacramento | Sacramento, CA | BSN | Public | 2 Years | $16,000+ | Spring & Fall | 75-80 | Point Based | https://www.csus.edu/college/health-human-services/nursing/ |
CSU San Bernardino | San Bernardino CA | BSN | Public | 2.5 Years | $17,250+ | Spring & Fall | ? | Point Based | https://www.csusb.edu/nursing/prospective-students/don-bsn-admissions |
CSU San Marcos | San Marcos, CA | BSN | Public | 3 Years | $18,300+ | Fall | 40-45 | Point Based | https://www.csusm.edu/nursing/programs/traditional-bsn/index.html |
CSU Stanislaus | Turlock, CA | BSN | Public | 3 Years | $18,000+ | Spring & Fall | 30 | Point Based | https://www.csustan.edu/nursing |
CSUFresno | Fresno, CA | BSN | Public | 2.5 Years | $18,350+ | Spring & Fall | 30-40 | Point Based | https://chhs.fresnostate.edu/nursing/index.html |
Cabrillo College | Aptos, CA | ADN | Public | 2 Years | $9,000+ | Spring and Fall | ? | Lottery Based | https://cabrillo.elumenapp.com/catalog/2024-2025/program/nursing-associate-in-science-a-s-fall-2021 |
California Career College | Canoga Park, CA | ADN | Private | 2 Years | $74,000+ | Multiple | Flexible | Application Based | https://californiacareercollege.edu/associate-degree-in-nursing-program/ |
California Northstate University | Elk Grove, CA | BSN | Private | 3 Years | ? | Spring, Summer, & Fall | 30 | Point Based | https://www.cnsu.edu/ |
Career Care Institute | Lancaster, CA | ADN | Private | 2 Years | $60,000+ | Fall | Flexible | Application Based | https://ccicolleges.edu/registered-nurse/ |
Cerritos College | Norwalk, CA | ADN | Public | 2 Years | $6,300+ | Spring & Fall | 40 | Point Based | https://www.cerritos.edu/registered-nurse/default.htm |
Chabot College | Hayward, CA | ADN | Public | 2 Years | $8,000+ | Fall | 40 | Point & Lottery Based | https://www.chabotcollege.edu/nursing/ |
Chaffey College | Rancho Cucamonga, CA | ADN | Public | 2 Years | $6,460+ | Spring & Fall | ? | Point & Lottery Based | https://www.chaffey.edu/acc/hwa/hwa-academics/adn.php |
Chamberlain University | Rancho Cardova; Irwindale, CA | BSN | Private | 3 Years | $102,000+ | Multiple | ? | Application Based | https://www.chamberlain.edu/lp/bsn?VTN=71700000047799846_58700007561112965&vc=301256&utm_sc=SC_1Cj0KCQiAyoi8BhDvARIsAO_CDsCH7BlMtPsojW2EGrqISGWali_nur2iGBTA1BtTx_BVcDy5eWBaCJAaAjkeEALw_wcBSC_2chamberlain+nursing+school&utm_source=GOOGLE&utm_medium=cpc&utm_campaign=cu_post-rnbsn_google_national_searchbr_lead_oom-pst_all_all_eng_850400_null_vc-301256&utm_keywordid=p68135779434&utm_device=c&utm_keymatch=null&utm_campaign_id=71700000047799846&utm_creative_id=null-text-null&utm_content=Nursing-College_School_University&utm_ad_id=%7Bad_id%7D&utm_placement=null&gad_source=1&gclid=Cj0KCQiAyoi8BhDvARIsAO_CDsCH7BlMtPsojW2EGrqISGWali_nur2iGBTA1BtTx_BVcDy5eWBaCJAaAjkeEALw_wcB&gclsrc=aw.ds |
Charles R. Drew University | Los Angeles | BSN | Private | ? | ? | Spring, Summer, & Fall | ? | Application Based | https://www.cdrewu.edu/academics/program/bachelor-of-science-in-nursing/ |
Citrus College | Glendora, CA | ADN | Public | 2 Years | $7,100+ | Fall | 20 | Point Based | https://www.citruscollege.edu/academics/programs/adn/Pages/default.aspx |
College of Marin | Kentfield, CA | ADN | Public | 2 Years | $5,460+ | Fall | 39-43 | Point & Lottery Based | https://hs.marin.edu/nursing |
College of San Mateo | San Mateo, CA | ADN | Public | 2 Years | $7,500+ | Fall | 50 | Point Based | https://www.collegeofsanmateo.edu/nursing/ |
College of the Canyons | Santa Clarita, CA | ADN | Public | 2 Years | $5,700 | Spring & Fall | 40-50 | Point & Lottery Based | https://www.canyons.edu/academics/nursing/ |
College of the Redwoods | Eureka, CA | ADN | Public | 2 Years | $5,616+ | Fall | 40 | Point Based | https://www.redwoods.edu/academics/nursing.php |
College of the Sequoias | Visalia, CA | ADN | Public | 2 Years | $6,123+ | Spring & Fall | 40-80 | Point Based | https://www.cos.edu/en-us/academics/nursing-allied-health/registered-nursing |
Compton College | Compton, CA | ADN | Public | 2 Years | $5,000+ | Spring & Fall | ? | Point Based | https://www.compton.edu/academics/health-public-services/nursing/index.aspx |
Contra Costa College | San Pablo, CA | ADN | Public | 2 Years | $3,900+ | Fall | ? | Lottery Based | https://www.contracosta.edu/academics/departments/nursing/ |
Copper Mountain College | Joshua Tree, CA | ADN | Public | 2 Years | $6,647+ | Fall | 24 | Point Based | https://www.cmccd.edu/programs/registered-nursing/ |
Cuesta College | San Luis Obispo, CA | ADN | Public | 2 Years | $5,148+ | Fall | 46 | Point Based | https://www.cuesta.edu/academics/divisions/nah/nursingdept/registered_nursing_info/index.html |
Cypress College | Cypress, CA | ADN | Public | 2 Years | $2,500- $5,250+ | Spring & Fall | 40 | Point & Lottery Based | https://careers.cypresscollege.edu/programs/nursing/ |
De Anza College | Cupertino, CA | ADN | Public | 2 Years | $6,900 | Spring, Fall, & Winter | 24 | Waitlist & Lottery Based | https://www.deanza.edu/nursing/programs.html |
Dominican University of CA | San Rafael, CA | BSN | Private | 3 Years | $150,000+ | Spring & Fall | ? | Application Based | https://www.dominican.edu/academics/undergraduate-programs/nursing |
East Los Angeles College | Monterey Park, CA | ADN | Public | 2 Years | $8,000+ | Spring & Fall | 30 | Point Based | https://www.elac.edu/academics/pathways/hs/nursing-dept |
El Camino College | Torrance, CA | ADN | Public | 2 Years | $8,000+ | Spring & Fall | ? | Point Based | https://www.elcamino.edu/academics/divisions/health-sciences-and-athletics/nursing/index.php |
Evergreen Valley College | San Jose, CA | ADN | Public | 2 Years | $4,584+ | Spring | ? | Point Based | https://www.evc.edu/programs-academics/academic-resources/nursing-allied-health/associate-degree-nursing-program |
Fresno City College | Fresno, CA | ADN | Public | 2 Years | $7,433+ | Spring & Fall | ? | Point & Lottery Based | https://www.fresnocitycollege.edu/academics/divisions/apa-division/registered-nursing/index.html |
Glendale Community College | Glendale, CA | ADN | Public | 2 Years | $8,925+ | Spring & Fall | 30-40 | Lottery Based | https://www.glendale.edu/academics/academic-divisions/health-sciences-division/nursing |
Golden West College | Huntington Beach, CA | ADN | Public | 2 Years | $7,378+ | Spring & Fall | 80-100 | Point & Lottery Based | https://www.goldenwestcollege.edu/nursing/index.html |
Grossmont College | El Cajon, CA | ADN | Public | 2 Years | $6,132+ | Spring & Fall | 35-40 | Point Based | https://www.grossmont.edu/academics/programs/nursing/index.php |
Gurnick Academy of Medical Arts | Fresno, CA | ADN | Private | 23 Months | $97,835+ | Spring | ? | Point Based | https://www.gurnick.edu/programs/adn/ |
Gurnick Academy of Medical Arts | Concord, CA | BSN | Private | 2.5 Years | $143,000+ | ? | ? | Point Based | https://www.gurnick.edu/programs/bsn/ |
Hartnell College | Salinas CA | ADN | Public | 2 Years | $7,700+ | Fall | 50 | Point Based | https://www.hartnell.edu/academics-affairs/academics/nah/rn/ |
High Desert Medical College | Lancaster, CA | ADN | Private | 22 Months | $90,000+ | ? | ? | Application Based | https://hdmc.edu/associate-degree-nursing-program-adn-rn/ |
Imperial Valley College | Imperial, CA | ADN | Public | 2 Years | $8,500+ | Spring & Fall | 20-30 | Point Based | https://www.imperial.edu/courses-and-programs/divisions/health-and-public-safety/allied-health-department/registered-nurse.html |
Lassen Community College | Susanville, CA | ADN | Public | 2 Years | $7,461+ | Odd Years (Fall) | 30 | Point Based | https://sites.google.com/view/lcc-hsmt/rn |
Lemoore College | Lemoore, CA | ADN | Public | 2 Years | ? | Fall | 30 | Point Based | https://lemoorecollege.edu/degrees-and-certificates/nursing/ |
Loma Linda University | Loma Linda, CA | BSN | Private | 2.5 Years | $109,000+ | Spring, Fall, & Winter | 56-60 | Application Based | https://nursing.llu.edu/programs/bs-nursing |
Long Beach City College | Long Beach, CA | ADN | Public | 2 Years | $4,500+ | Spring & Fall | 40 | Point & Lottery Based | https://www.lbcc.edu/department-nursing |
Los Angeles City College | Los Angeles, CA | ADN | Public | 2 Years | $8,109+ | Spring & Fall | 20-40 | Point & Lottery Based | https://www.lacc.edu/academics/pathways/hs/nursing-dept |
Los Angeles County College of Nursing & Allied Health | Los, Angeles, CA | ADN | Public | 2 Years | $11,600+ | Spring & Fall | ? | Point Based | https://dhs.lacounty.gov/college-of-nursing-and-allied-health/home/school-of-nursing/ |
Los Angeles Harbor College | Wilmington, CA | ADN | Public | 2 Years | $5,706+ | Spring & Fall | 20-30 | Point & Lottery Based | https://www.lahc.edu/academics/pathways/hhsps/nursing |
Los Angeles Pierce College | Woodland Hills, CA | ADN | Public | 2 Years | $5,680+ | Spring & Fall | 35 | Lottery Based | https://www.lapc.edu/academics/departments/nursing-dept |
Los Angeles Southwest College | Los Angeles, CA | ADN | Public | 2 Years | $7,316+ | Spring & Fall | ? | Lottery Based | https://www.lasc.edu/academics/aos/nursing-adn |
Los Angeles Trade-Tech College | Los Angeles, CA | ADN | Public | 2 Years | $5,000+ | Spring & Fall | ? | First Come & Serve | https://www.lattc.edu/academics/pathways/hrs/nursing-dept |
Los Angeles Valley College | Los Angeles, CA | ADN | Public | 2 Years | $6,125+ | Spring & Fall | 15-25 | Point & Lottery Based | https://www.lavc.edu/academics/pathways/hps/nursing-program |
Los Medanos College | Pittsburg, CA | ADN | Public | 2 Years | $3,800+ | Fall | 40 | Point Based | https://www.losmedanos.edu/nursing/index.aspx |
Marsha Fuerst School of Nursing | Glendale, CA | ADN | Private | 2 Years | $80,000+ | Multiple | ? | Application Based | https://www.glendalecareer.com/programs/associate-of-art-in-nursing-registered-nursing-program/ |
Mendocino College | Ukiah, CA | ADN | Public | 2 Years | $6,000+ | Fall | 20 | Point & Lottery Based | https://www.mendocino.edu/about/administration/administrative-departments/nursing |
Merced College | Merced, CA | ADN | Public | 2 Years | $3,600+ | Spring & Fall | ? | Point & Lottery Based | https://www.mccd.edu/schools-programs/areas-of-study/health-sciences/registered-nursing/ |
Meritt College | Oakland, CA | ADN | Public | 2 Years | $3,700+ | Fall | ? | Lottery Based | https://www.merritt.edu/nurs/ |
MiraCosta College | Oceanside, CA | ADN | Public | 2 Years | $6,000+ | Spring & Fall | 20-24 | Point & Lottery Based | https://www.miracosta.edu/academics/degree-and-certificate-programs/health-sciences/nursing/registered-nursing-program.html |
Modesto Junior College | Modesto, CA | ADN | Public | 2 Years | $7,000+ | Spring & Fall | ? | Point & Lottery Based | https://www.mjc.edu/hp/nursing.html |
Monterey Peninsula College | Monterey, CA | ADN | Public | 2 Years | $7,208+ | Fall | 40 | Point Based | https://mpc.edu/academics/career-academic-pathways/allied-health/Nursing/rn-program.html |
Moorpark College | Moorpark, CA | ADN | Public | 2 Years | $6,000+ | Spring & Fall | 33-50 | Point & Lottery Based | https://www.moorparkcollege.edu/departments/academic/nursing-science |
Mt. San Antonio College | Walnut, CA | ADN | Public | 2 Years | ? | Spring & Fall | 60 | Point & Lottery Based | https://www.mtsac.edu/nursing/application.html |
Mt. San Jacinto College | San Jacinto, CA | ADN | Public | 2 Years | $7,000+ | Spring & Fall | ? | Point Based | https://www.msjc.edu/nursingandalliedhealth/adn/index.html |
Napa Valley College | Napa, CA | ADN | Public | 2 Years | $6,000+ | Spring | 40 | Lottery Based | https://www.napavalley.edu/programs-and-academics/divisions-and-departments/health-occupations/associates-degree-in-nursing/index.html |
National University | San Diego, CA | BSN | Private | 22 Months | $95,000+ | Multiple | ? | Application Based | https://www.nu.edu/degrees/nursing/programs/bachelor-science-nursing-bsn-generic-entry-california/ |
Ohlone College | Fremont, CA | ADN | Public | 2 Years | $6,700+ | Spring & Fall | 40-50 | Point & Lottery Based | https://www.ohlone.edu/nursing |
Pacific Union College | Angwin, CA | ADN | Private | 2 Years | $100,000+ | Spring, Fall, & Winter | ? | Point Based | https://www.puc.edu/academics/departments/nursing-health-sciences/adventist-health |
Pacifica College | Costa Mesa, CA | ADN | Private | 2 Years | $95,000+ | ? | ? | Application Based | https://www.pacific-college.edu/registered-nursing |
Palo Verde College | Blythe, CA | ADN | Public | 2 Years | $8.515+ | Spring | 20 | Point Based | https://www.paloverde.edu/academics/nursing/rn.aspx |
Palomar College | San Marcos, CA | ADN | Public | 2 Years | $6,609+ | Spring & Fall | 36 | Point & Lottery Based | https://www.palomar.edu/nursing/ |
Pasadena City College | Pasadena, CA | ADN | Public | 2 Years | $8,400+ | Spring & Fall | 28-32 | Point & Lottery Based | https://pasadena.edu/academics/divisions/health-sciences/nursing-programs/rn/ |
Porterville College | Porterville, CA | ADN | Public | 2 Years | $10,318+ | Spring & Fall | 40 | Point & Lottery Based | https://www.portervillecollege.edu/programs-and-classes/health-careers/our-programs.html |
Rio Honda College | Whittier, CA | ADN | Public | 2 Years | ? | Spring & Fall | 40-50 | Point Based | https://www.riohondo.edu/academics/divisions/health-science-nursing/departments-degrees-certificates/nursing/associate-degree-nursing-adn/ |
Riverside City College | Riverside, CA | ADN | Public | 2 Years | $7,500+ | Spring & Fall | 44 | Point Based | https://www.rcc.edu/programs/nursing.html#rn |
Sacramento City College | Sacramento, CA | ADN | Public | 2 Years | $6,100+ | Spring (for both) | ? | Lottery Based | https://scc.losrios.edu/academics/programs-and-majors/nursing |
Saddleback College | Mission Viejo, CA | ADN | Public | 2 Years | $5,386+ | Spring & Fall | 55-60 | Point Based | https://www.saddleback.edu/programs-degrees/all-programs/nursing |
Samuel Meritt University | Oakland, CA | BSN | Private | 2 Years | $126,500+ | Spring & Fall | ? | Application Based | https://www.samuelmerritt.edu/colleges/college-nursing |
San Bernardino Valley College | San Bernardino, CA | ADN | Public | 2 Years | $7,000+ | Spring & Fall | 25-45 | Point Based | https://www.valleycollege.edu/academics/pathways/hwa/nursing/ |
San Diego City College | San Diego, CA | ADN | Public | 2 Years | $12,000+ | Fall | 52 | Point Based | https://www.sdcity.edu/academics/schools-programs/math-sci-nurse/nursing/index.aspx |
San Diego State University | San Diego, CA | BSN | Public | 3 Years | $28,000+ | Fall | 40 | Point Based | https://nursing.sdsu.edu/ |
San Francisco State University | San Francisco, CA | BSN | Public | 2 Years | $16,000+ | Spring & Fall | ? | Point Based | https://bulletin.sfsu.edu/colleges/health-social-sciences/nursing/bsn/ |
San Joaquin Delta College | Stockton, CA | ADN | Public | 2 Years | ? | Spring & Fall | 40 | Point & Lottery Based | https://deltacollege.edu/program/registered-nursing |
San Joaquin Valley College | Visalia, CA | ADN | Private | 20 Months | ? | ? | ? | Point Based | https://www.sjvc.edu/program/registered-nursing/ |
San Jose State University | San Jose, CA | BSN | Public | 2.5 Years | $17,000+ | Spring & Fall | ? | Point Based | https://www.sjsu.edu/nursing/ |
Santa Ana College | Santa Ana, CA | ADN | Public | 2 Years | $5,765+ | Spring & Fall | 40-60 | Point & Lottery Based | https://sac.edu/AcademicProgs/ScienceMathHealth/Nursing/Pages/default.aspx |
Santa Barbara City College | Santa Barbara, CA | ADN | Public | 2 Years | $7,500+ | Spring & Fall | 30-35 | Point & Lottery Based | https://www.sbcc.edu/nursing/adn/ |
Santa Monica College | Santa Monica, CA | ADN | Public | 2 Years | $4,000+ | Spring & Fall | 40 | Point Based | https://www.smc.edu/academics/academic-departments/health-sciences/nursing/ |
Santa Rosa Junior College | Santa Rose, CA | ADN | Public | 2 Years | $5,240+ | Spring & Fall | 60 | Lottery Based | https://adn.santarosa.edu/ |
Shasta College | Redding, CA | ADN | Public | 2 Years | $6,000+ | Spring & Fall | 30 | Point Based | https://www.shastacollege.edu/academics/divisions-departments/health-sciences-hsup/health-sciences-programs/associate-degree-in-nursing-adn-program/ |
Sierra College | Rocklin, CA | ADN | Public | 2 Years | $5,000+ | Spring | 40 | Point & Lottery Based | https://www.sierracollege.edu/academics/interest-areas/public-safety-health-wellness/registered-nursing/ |
Smith Chason School of Nursing | Los Angeles, CA | ADN | Private | 2 Years | $78,500+ | Multiple | ? | Application Based | https://smithchason.edu/programs/adn-program/ |
Solano Community College | Fairfield, CA | ADN | Public | 2 Years | $8,000+ | Fall | ? | Lottery Based | https://welcome.solano.edu/nursing/ |
Sonoma State University | Rohnert Park, CA | BSN | Public | 2 Years | $18,000+ | Fall | ? | Point Based | https://nursing.sonoma.edu/nursing-programs/pre-licensure-bsn |
Southwestern College | Chula Vista, CA | ADN | Public | 2 Years | $8,500+ | Fall | 35-40 | Point Based | https://www.swccd.edu/programs-and-academics/career-education/health/registered-nurse/index.aspx |
Stanbridge University | Irvine; Alhambra; Riverside, CA | BSN | Private | 3 Years | ? | ? | ? | Application Based | https://www.stanbridge.edu/program/bsn |
UC Irvine | Irvine, CA | BSN | Public | 2 Years | $36,000+ | Fall | ? | Point Based | https://nursing.uci.edu/programs/bs/ |
UC Los Angeles | Los Angeles, CA | BSN | Public | 3 Years | $45,000+ | Fall | 50 | Application Based | https://nursing.ucla.edu/programs-admissions/academic-programs/bachelor-of-science-0 |
United Nursing College | Marietta, CA | ADN | Private | 2 Years | ? | Spring & Fall | 40 | Point Based | https://unitednursingcollege.org/pre-licensure-adn-program |
Unitek University | Fremont, CA (Multiple) | BSN | Private | 2-3 Years | ? | Multiple | ? | Application Based | https://www.unitekcollege.edu/programs/bachelors-degree-nursing/ |
University of San Francisco | San Francisco; Sacramento, CA | BSN | Private | 2-3 Years | $120,000+ | Spring & Fall | ? | Application Based | https://www.phoenix.edu/online-nursing-degrees/rn-to-bsn-nursing-bachelors-degree.html |
Ventura College | Ventura, CA | ADN | Public | 2 Years | $6,180+ | Spring & Fall | 30-50 | Point Based | https://www.venturacollege.edu/departments/academic/nursing-science |
Victor Valley College | Victorville, CA | ADN | Public | 2 Years | $9,000+ | Spring & Fall | 40 | Point Based | https://www.vvc.edu/registered-nursing |
Xavier College | Stockton, CA | ADN | Private | 2 Years | $51,950+ | Spring & Fall | ? | ? | https://xavier-college.com/ |
Disclaimer/Definitions
Hello Friends! I did my best to carefully compile and ensure accuracy of this list, if you find something is inaccurate, I do apologize. It was an extensive list to compile. Please double check me and please don't hesitate to let me know to update any information as it becomes available to you.
My plan is to revise this list once-a-year or as-needed.
Type:
This means program type and I've broken it down to a primary focus of ADN and BSN schools. I did not include any bridge programs.
Public or Private:
This simply means the school is either a public school or a private school. As you notice, public schools are a lot cheaper and private schools are much more expensive.
Length:
This means length of the nursing program.
Start Times:
Most commonly, nursing programs begin in either Spring or Fall. I wanted to make it easy for you to know when these nursing programs begin. Note, this is different from application periods. Application periods are much sooner than the starting time and each school varies.
Cohort Size:
This is the number of students expected to be selected by these nursing programs for each round of applicants.
Selection Method:
Lottery system is random selection of students for program. Point-based selection is selection of students with the highest overall point totals. Some schools utilize a component of each method.
(?)
I tried my very best to get you all the necessary information, however some schools just did not have it readily available. This led me to put (?) in the boxes place.